<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>the higher you fly</title>
	<link>http://mikemclean.ca/wp</link>
	<description></description>
	<lastBuildDate>Tue, 22 Nov 2011 23:33:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Hibernate, Spring Security and list paging</title>
		<description><![CDATA[Of the dangers of using Spring Security, Hibernate and paging Here&#8217;s a tricky one; we need to do paging on one of our listing pages. The obvious solution was the following, which is a common pattern: @Secured(value={Roles.PERSON_READ}) public List&#60;Person&#62; getPeople(int offset, int max) { Criteria criteria = getSession().createCriteria(Person.class); criteria.setFirstResult(offset; criteria.setMaxResults(max); return criteria.list(); } Can you]]></description>
		<link>http://mikemclean.ca/wp/2011/11/22/hibernate-spring-security-and-list-paging/</link>
			</item>
	<item>
		<title>links for 2011-08-15</title>
		<description><![CDATA[Perlis Languages (tags: programming languages)]]></description>
		<link>http://mikemclean.ca/wp/2011/08/15/links-for-2011-08-15/</link>
			</item>
	<item>
		<title>Testing http calls with NanoHTTPD</title>
		<description><![CDATA[Well, we finally got tired of over engineering 2 lines of code just to make it testable. I&#8217;m talking about those classes which have some http calls done throughout some code; intermingled with maybe some error handling, some conditional logic, etc .. In other words, you want to test everything around the http call, but]]></description>
		<link>http://mikemclean.ca/wp/2011/08/02/testing-http-calls-with-nanohttpd/</link>
			</item>
	<item>
		<title>links for 2011-07-29</title>
		<description><![CDATA[Power Mock (tags: development testing)]]></description>
		<link>http://mikemclean.ca/wp/2011/07/29/links-for-2011-07-29/</link>
			</item>
	<item>
		<title>links for 2011-06-29</title>
		<description><![CDATA[Google web fonts (tags: web fonts)]]></description>
		<link>http://mikemclean.ca/wp/2011/06/29/links-for-2011-06-29/</link>
			</item>
	<item>
		<title>links for 2011-06-27</title>
		<description><![CDATA[Infographic Of The Day: Vizualize.me Instantly Turns Your &#8230; (tags: resume)]]></description>
		<link>http://mikemclean.ca/wp/2011/06/27/links-for-2011-06-27/</link>
			</item>
	<item>
		<title>ActiveMQ vs. PrimeTime</title>
		<description><![CDATA[Well &#8230; what have we here. My assessment just might not be as out of line as some may have thought. Good to get a bit of validation. I may sound like I&#8217;m gloating (I sort of am, because honestly some of what happened in the back streets of this story was a bit disgraceful &#8230;), but I&#8217;m]]></description>
		<link>http://mikemclean.ca/wp/2011/05/26/activemq-vs-primetime/</link>
			</item>
	<item>
		<title>links for 2011-05-09</title>
		<description><![CDATA[Unusual software bug &#8211; Wikipedia, the free encyclopedia Cool, but obscure unix tools :: KKovacs]]></description>
		<link>http://mikemclean.ca/wp/2011/05/09/links-for-2011-05-09/</link>
			</item>
	<item>
		<title>links for 2011-04-18</title>
		<description><![CDATA[elasticsearch &#8211; - Open Source, Distributed, RESTful, Search &#8230;]]></description>
		<link>http://mikemclean.ca/wp/2011/04/18/links-for-2011-04-18/</link>
			</item>
	<item>
		<title>links for 2011-03-09</title>
		<description><![CDATA[Pinboard: social bookmarking for introverts A delicious replacement :)]]></description>
		<link>http://mikemclean.ca/wp/2011/03/09/links-for-2011-03-09/</link>
			</item>
</channel>
</rss>

